2009 Flag Football Standings
Playoffs Results
12/11/09
#4 Springall 13
#1 New Dawn 6
#1 New Dawn 6
______________________________________
#2 Excelsior 30
#3 Frontier 14
#3 Frontier 14
_______________________________________
CAPSES Super Bowl XV
12/18/09
Excelsior 6
Springall 0
*** Congratulations to Excelsior ***
*** 2009 Super Bowl XV Flag Football Champions! ***
Excelsior 6
Springall 0
*** Congratulations to Excelsior ***
*** 2009 Super Bowl XV Flag Football Champions! ***
________________________________________
Regular Season Standings
Updated: 12/4/2009
**Top 4 Seeds Qualify for the Playoffs**
| Seed | Team | W | L | Win % | GP |
| 1 | New Dawn | 8 | 1 | 88.89 | 9 |
| 2 | Excelsior | 8 | 1 | 88.89 | 9 |
| 3 | Frontier | 7 | 2 | 77.80 | 9 |
| 4 | Springall | 5 | 4 |
55.56 | 9 |
| 5 | Aseline | 5 | 4 | 55.56 | 9 |
| 6 | Marcy | 5 | 4 | 55.56 | 9 |
| 7 | STEPS | 3 | 6 | 33.33 | 9 |
| 8 | Cook-USC | 2 | 7 | 22.22 | 9 |
| 9 | SDCC | 1 | 8 | 11.0 | 9 |
| 10 | Sierra | 1 | 8 | 11.0 | 9 |
Game Results
| Home | Away | Date | Result | |
| Aseltine | Springall | Sept. 25, 2009 | 18 - 34 | |
| STEPS | Excelsior | 18 - 19 | ||
| New Dawn | Marcy | 24 - 12 | ||
| Sierra | Frontier | Oct. 2, 2009 | 6 - 33 | |
| Excelsior | Aseltine | 19 - 13 | ||
| SDCC | New Dawn | 16 - 42 | ||
| Marcy | STEPS | 6 - 0 | ||
| Springall | Cook-USC | 25 - 12 | ||
| New Dawn | Sierra | Oct. 9, 2009 | 28 - 18 | |
| Frontier | Cook-USC | 70 - 0 | ||
| Aseltine | Marcy | 6 - 0 | ||
| Excelsior | Springall | 28 - 14 | ||
| STEPS | SDCC | 42 - 0 | ||
| Marcy | Excelsior | Oct. 16, 2009 | 6 - 13 | |
| Cook-USC | New Dawn | 13 - 19 | ||
| Springall | Frontier | 14 - 20 | ||
| SDCC | Aseltine | 12 - 20 | ||
| Sierra | STEPS | 7 - 35 | ||
| New Dawn | Frontier | Oct. 23, 2009 | 13 - 18 | |
| Marcy | Springall | 6 - 0 | ||
| Excelsior | SDCC | 21 - 7 | ||
| STEPS | Cook-USC | 0 - 6 | ||
| Aseltine | Sierra | 20 - 7 | ||
| SDCC | Marcy | Oct. 30, 2009 | 6 - 13 | |
| Sierra | Excelsior | 0 - 6 | ||
| Frontier | STEPS | 0 - 6 | ||
| Springall | New Dawn | 6 - 14 | ||
| Cook-USC | Aseltine | 18 - 33 | ||
| Excelsior | Cook-USC | Nov. 6, 2009 | 40 - 35 | |
| STEPS | New Dawn | 12 - 19 | ||
| Marcy | Sierra | 27 - 13 | ||
| Aseltine | Frontier | 15 - 20 | ||
| Springall | SDCC | 32 - 8 | ||
| STEPS | Springall | Nov. 13, 2009 | 0 - 6 | |
| Sierra | SDCC | 6 - 8 | ||
| New Dawn | Aseltine | 25 - 19 (OT) | ||
| Cook-USC | Marcy | 27 - 34 | ||
| Frontier | Excelsior | 17 - 26 | ||
| SDCC | Cook-USC | Nov. 20, 2009 | 24 - 26 | |
| Aseltine | STEPS | 6 - 0 | ||
| Springall | Sierra | 32 - 6 | ||
| Excelsior | New Dawn | 14 - 34 | ||
| Marcy | Frontier | 12 - 13 |
Cook/USC Sierra Dec. 4, 2009 14 - 28 ***Make-up games rescheduled from 9/25/09
Frontier SDCC 24 - 0